Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
Country: | Saudi Arabia
|
Language Spoken: | Shahari
|
Population of People in this Country: | 34,000
|
Population of Language Speakers in the World: | 34,000
|
Percent Christians of People in this Country: | 0%
|
Number of Evangelicals of People in this Country: | 0
|
Percent Evangelicals of People in this Country: | 0%
|
Latitude, Longitude: | 20.9358, 48.2319
|
GMI Map Code: | SHV-SAU-EPY
|
ROPAL Code: | SHV00
|
Affinity Block Name: | Arab World
|
People Cluster: | Arabian Arab
|
Race Code: | CMT30
|
Original Joshua Project List: | Yes
|
Updated Joshua Project List: | Yes
|
Additional People Group Information:
Complete Bible: | No
|
New Testament: | No
|
Bible Portions: | No
|
Jesus Film Complete: | No
|
Jesus Film In-Process: | No
|
Christian Radio Broadcast: | None
|
Audio Recording of Gospel: | No
|
Video Available: | No
|
Priority Ranking: | 1
|
Bethany WWW Profile:
Unavailable
Links to related Information, Profiles or Photos:
Others Involved with this Group: *
Activity | Responses
|
Not Available |
|
10/01/98