Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Yemen
|
| Language Spoken: | Soqotri
|
| Population of People in this Country: | 80,000
|
| Population of Language Speakers in the World: | 80,000
|
| Percent Christians of People in this Country: | 0%
|
| Number of Evangelicals of People in this Country: | 0
|
| Percent Evangelicals of People in this Country: | 0%
|
| Latitude, Longitude: | 12.5363, 53.8031
|
| GMI Map Code: | SQT-YEM-EPY
|
| ROPAL Code: | SQT00
|
| Affinity Block Name: | Arab World
|
| People Cluster: | Arabian Arab
|
| Race Code: | CMT30
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | Yes
|
Additional People Group Information:
| Complete Bible: | No
|
| New Testament: | No
|
| Bible Portions: | No
|
| Jesus Film Complete: | No
|
| Jesus Film In-Process: | No
|
| Christian Radio Broadcast: | None
|
| Audio Recording of Gospel: | No
|
| Video Available: | No
|
| Priority Ranking: | 1
|
Bethany WWW Profile:
http://www.bethany-wpc.org/profiles/p_code3/891.html
Links to related Information, Profiles or Photos:
Others Involved with this Group: *
| Activity | Responses
|
| Agency Response: Do not associate our name with this data | 1
| Agency Response: Have info about this people | 2
| Agency Response: Interested in networking / partnership | 2
| Agency Response: Involved in evangelistic activity among people | 1
| Agency Response: Know of others targetting this group | 1
| Agency Response: Planning evangelistic activity among people | 1
| Agency Response: Willing to assist a research team among people | 3
| Network: Networking resource | 1
| Network: People advocate / Non-Resident Missionary | 1
| Prayer: Selected group for prayer focus | 1
| | | | | | | | | |
10/01/98