Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
Country: | Saudi Arabia
|
Language Spoken: | Arabic, Ta'izzi-Adeni
|
Population of People in this Country: | 500,000
|
Population of Language Speakers in the World: | 13,078,000
|
Percent Christians of People in this Country: | 0%
|
Number of Evangelicals of People in this Country: | 0
|
Percent Evangelicals of People in this Country: | 0%
|
Latitude, Longitude: | Unknown, Unknown
|
GMI Map Code: | ACQ-SAU-EPY
|
ROPAL Code: | ACQ00
|
Affinity Block Name: | Arab World
|
People Cluster: | Yemeni Arab
|
Race Code: | CMT30
|
Original Joshua Project List: | Yes
|
Updated Joshua Project List: | Yes
|
Additional People Group Information:
Complete Bible: | No
|
New Testament: | No
|
Bible Portions: | No
|
Jesus Film Complete: | No
|
Jesus Film In-Process: | Yes
|
Christian Radio Broadcast: | FEBA
|
Audio Recording of Gospel: | Yes
|
Video Available: | No
|
Priority Ranking: | 1
|
Bethany WWW Profile:
http://www.bethany-wpc.org/profiles/clusters/8056.html
Links to related Information, Profiles or Photos:
Others Involved with this Group: *
Activity | Responses
|
Not Available |
|
10/01/98